Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

GP30 Dispositions

2168 GP30 EMD 27116 RDG 3600 4/21/83 to NI&M
2169 GP30 EMD 27122 RDG 3601 4/11/91 to Pielet
2170 GP30 EMD 27123 RDG 3602 12/15/88 to ?
2171 GP30 EMD 27117 RDG 3603 4/11/91 to Green Valley Coal 2171 (via LTE),
Rainelle, WV
2172 GP30 EMD 27127 RDG 3604 4/11/91 to NI&M
2173 GP30 EMD 27120 RDG 3605 5/14/84 to Hollidaysburg
2174 GP30 EMD 27121 RDG 3606 4/11/91 to EIRR 2274
2175 GP30 EMD 27118 RDG 3607 7/5/95 to Western MD Scenic Railway 502
2176 GP30 EMD 27119 RDG 3608 12/15/88 to ?
2177 GP30 EMD 27124 RDG 3609 4/11/91 to Hollidaysburg
2178 GP30 EMD 27125 RDG 3610 12/5/88 to RCMS 7/92
2179 GP30 EMD 27130 RDG 3611 4/11/91 to Hollidaysburg
2180 GP30 EMD 27131 RDG 3612 4/6/90 to Hollidaysburg
2181 GP30 EMD 27114 RDG 3613 5/17/85 to RDGT&HS (RDG) 5513
2182 GP30 EMD 27115 RDG 3614 4/11/91 to Metro East
2183 GP30 EMD 27128 RDG 3615 4/21/83 to GE
2184 GP30 EMD 27129 RDG 3616 4/21/83 to GE
2185 GP30 EMD 27132 RDG 3617 4/28/94 to LTE, to Indiana Northeastern 2185
2186 GP30 EMD 27133 RDG 3618 4/11/91 to Hollidaysburg
2187 GP30 EMD 27126 RDG 3619 4/11/91 to OHCR 2187, to road slug?
2188 GP30 EMD 27979 PC 2188 4/11/91 to Hollidaysburg
2189 GP30 EMD 27980 PC 2189 4/11/91 to Pielet
2190 GP30 EMD 27981 PC 2190 4/6/90 to Hollidaysburg
2191 GP30 EMD 27982 PC 2191 4/11/91 to LTE, to Sprouse Creek Processing, Lavoy, WV
2192 GP30 EMD 27983 PC 2192 4/11/91 to Pielet
2193 GP30 EMD 27984 PC 2193 ? to GE
2194 GP30 EMD 27985 PC 2194 4/11/91 to Pielet
2195 GP30 EMD 27986 PC 2195 1/12/84 to GE
2196 GP30 EMD 27987 PC 2196 12/15/88 to ?
2197 GP30 EMD 27988 PC 2197 1/12/84 to GE
2198 GP30 EMD 28158 PC 2198 4/11/91 to New Hope & Ivyland 2198
2199 GP30 EMD 28159 PC 2199 4/6/90 to ?
2200 GP30 EMD 28108 PC 2200 4/11/91 to KYLE (lease)
2201 GP30 EMD 28109 PC 2201 4/11/91 to Pielet
2202 GP30 EMD 28110 PC 2202 4/11/91 to KYLE (lease), to CYD 0604
2203 GP30 EMD 28111 PC 2203 ? to Pielet, to LTE
2204 GP30 EMD 28112 PC 2204 4/11/91 to EIRR 2204, to WAMX 3001
2205 GP30 EMD 28113 PC 2205 4/11/91 to Pielet
2206 GP30 EMD 28114 PC 2206 4/11/91 to OHCR?, to PCC 3004
2207 GP30 EMD 28115 PC 2207 2/3/84 to Hollidaysburg
2208 GP30 EMD 28116 PC 2208 4/11/91 to Pielet
2209 GP30 EMD 28117 PC 2209 4/11/91 to ?
2210 GP30 EMD 28118 PC 2210 4/11/91 to KYLE (lease)
2211 GP30 EMD 28119 PC 2211 4/11/91 to SKO 2211
2212 GP30 EMD 28120 PC 2212 ?/?/93 to Pielet
2213 GP30 EMD 28121 PC 2213 4/11/91 to Pielet
2214 GP30 EMD 28122 PC 2214 1/12/84 to Pielet
2215 GP30 EMD 28123 PC 2215 4/11/91 to Pielet
2216 GP30 EMD 28124 PC 2216 4/11/91 to Pielet
2217 GP30 EMD 28125 PC 2217 4/11/91 to Pielet
2218 GP30 EMD 28126 PC 2218 4/11/91 to KYLE
2219 GP30 EMD 28127 PC 2219 1/12/84 to Pielet
2220 GP30 EMD 28128 PC 2220 4/11/91 to ?
2221 GP30 EMD 28129 PC 2221 4/11/91 to NI&M or to Hollidaysburg?
2222 GP30 EMD 28130 PC 2222 4/11/91 to Pielet
2223 GP30 EMD 28131 PC 2223 4/11/91 to Pielet
2224 GP30 EMD 28132 PC 2224 1/7/86 to Hollidaysburg
2225 GP30 EMD 28133 PC 2225 4/11/91 to Pielet, to EIRR 2225, to WAMX 3003
2226 GP30 EMD 28134 PC 2226 1/12/84 to Pielet
2227 GP30 EMD 28135 PC 2227 ? to Pielet
2228 GP30 EMD 28136 PC 2228 4/11/91 to EIRR 2228, to WMAX 3004
2229 GP30 EMD 28137 PC 2229 4/11/91 to Hollidaysburg
2230 GP30 EMD 28138 PC 2230 4/11/91 to LTE 2230, to Indiana Northeastern 2230
(wrecked 12/78, fixed)
2231 GP30 EMD 28139 PC 2231 4/6/90 to Hollidaysburg
2232 GP30 EMD 28140 PC 2232 4/11/91 to ?
2233 GP30 EMD 28141 PC 2233 11/7/84 to NBE, to West Shore 2233 (PRR paint)
(currently painted as CR 2233 and on display at the Railroad Museum of Pennsylvania)
2234 GP30 EMD 28142 PC 2234 4/11/91 to Livingston Rebuild Center (LRCX) 23, to NKCR 23
2235 GP30 EMD 28143 PC 2235 4/11/91 to Pielet
2236 GP30 EMD 28144 PC 2236 4/11/91 to Metro East
2237 GP30 EMD 28145 PC 2237 5/1/84 to Hollidaysburg
2238 GP30 EMD 28146 PC 2238 4/11/91 to KYLE (lease) 2238, to CYD 0704
2239 GP30 EMD 28147 PC 2239 10/29/84 to Hollidaysburg
2240 GP30 EMD 28148 PC 2240 4/9/84 to Hollidaysburg
2241 GP30 EMD 28149 PC 2241 4/11/91 to Hollidaysburg
2242 GP30 EMD 28150 PC 2242 4/11/91 to EIRR 2242, to WAMX 3005
2243 GP30 EMD 28151 PC 2243 4/6/90 to RCMS 9/92
2244 GP30 EMD 28152 PC 2244 4/11/91 to Pielet
2245 GP30 EMD 28153 PC 2245 4/11/91 to Pielet
2246 GP30 EMD 28154 PC 2246 4/11/91 to Hollidaysburg, to Pielet
2247 GP30 EMD 28155 PC 2247 4/11/91 to OHCR 3005, to ISCX 3005, to WAMX 302, to BMTRR
2248 GP30 EMD 28156 PC 2248 4/11/91 to Pielet
2249 GP30 EMD 28157 PC 2249 4/11/91 to Western MD Scenic Railway 2131, to 501
Posted In
Surviving GP30s

More photos like this

NHIR 2198 at New Hope on the New Hope and Ivyland Railroad

Surviving GP30s

WMSR 2131 (CR 2249)

Surviving GP30s

WMSR 502 (CR 2175)

Surviving GP30s

OHCR 2187 (CR 2187)

Surviving GP30s

Pagination

  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18